3438 4D History | Past Winning Stats for 3438
3438 4D History | Past Winning Stats for 3438
Magnum 4D
3438
Light House
灯塔
SportsToto 4D
3438
Lighthouse
灯塔
Da Ma Cai 1+3D
3438
Lighthouse
灯塔
大伯公 3D
438
Bowl
盆
4D | Draw Date | Prize | |
---|---|---|---|
3438 | 22/9/2024 | Second | |
3438 | 15/9/2024 | Special | |
3438 | 31/7/2024 | Second | |
3438 | 28/5/2024 | Third | |
3438 | 24/5/2024 | Special | |
3438 | 21/2/2024 | Consolation | |
3438 | 4/11/2023 | Consolation | |
3438 | 29/3/2023 | Consolation | |
3438 | 8/3/2023 | Special | |
3438 | 11/2/2023 | Special | |
3438 | 21/1/2023 | Special | |
3438 | 18/1/2023 | Consolation | |
3438 | 6/9/2022 | Consolation | |
3438 | 2/6/2022 | Consolation | |
3438 | 19/3/2022 | Special | |
3438 | 29/11/2021 | Consolation | |
3438 | 7/7/2021 | Special | |
3438 | 10/5/2021 | Second | |
3438 | 2/5/2021 | Consolation | |
3438 | 14/4/2021 | Consolation | |
3438 | 11/4/2021 | Special | |
3438 | 30/12/2020 | Third | |
3438 | 23/12/2020 | Consolation | |
3438 | 3/10/2020 | Special | |
3438 | 19/9/2020 | Special | |
3438 | 2/9/2020 | Consolation | |
3438 | 28/8/2020 | First | |
3438 | 22/9/2019 | Special | |
3438 | 16/2/2019 | Special | |
3438 | 9/2/2019 | 6d_third_right | |
3438 | 10/10/2018 | Consolation | |
3438 | 30/5/2018 | Second | |
3438 | 3/1/2018 | Special | |
3438 | 2/12/2017 | Third | |
3438 | 1/6/2016 | Special | |
3438 | 17/4/2016 | Consolation | |
3438 | 9/12/2015 | Special | |
3438 | 11/2/2015 | Second |
Copyright © 2024 Nombor4D.co. All Right Reserved.