5423 4D History | Past Winning Stats for 5423
5423 4D History | Past Winning Stats for 5423
Magnum 4D
5423
Freeing Fish
把鱼放生
SportsToto 4D
5423
Flood Into House
水浸屋
Da Ma Cai 1+3D
5423
Feeding Fish
放鱼种
大伯公 3D
423
Powder
香粉
4D | Draw Date | Prize | |
---|---|---|---|
5423 | 20/11/2024 | 6d_third_right | |
5423 | 12/10/2024 | Consolation | |
5423 | 18/8/2024 | Special | |
5423 | 24/7/2024 | Consolation | |
5423 | 21/1/2024 | Consolation | |
5423 | 28/9/2022 | Special | |
5423 | 3/9/2022 | Special | |
5423 | 24/8/2022 | Consolation | |
5423 | 13/7/2022 | Special | |
5423 | 16/3/2022 | Special | |
5423 | 2/10/2021 | Consolation | |
5423 | 1/5/2021 | Special | |
5423 | 6/8/2020 | Special | |
5423 | 2/10/2019 | Consolation | |
5423 | 27/3/2019 | Third | |
5423 | 13/3/2019 | Special | |
5423 | 17/2/2019 | Third | |
5423 | 17/10/2018 | Consolation | |
5423 | 24/5/2017 | Special | |
5423 | 3/5/2017 | 6d_third_left | |
5423 | 8/4/2017 | Consolation | |
5423 | 4/4/2017 | Third | |
5423 | 2/4/2017 | Third | |
5423 | 19/2/2017 | Consolation | |
5423 | 27/12/2016 | Consolation | |
5423 | 26/11/2016 | Consolation | |
5423 | 13/11/2016 | Special | |
5423 | 9/10/2016 | Third | |
5423 | 4/10/2016 | Consolation | |
5423 | 4/9/2016 | Special | |
5423 | 24/8/2016 | Third | |
5423 | 23/7/2016 | Special | |
5423 | 8/6/2016 | Special | |
5423 | 12/8/2015 | Third | |
5423 | 12/7/2015 | First | |
5423 | 19/4/2015 | Consolation |
Copyright © 2024 Nombor4D.co. All Right Reserved.