Keputusan 4D Hari Ini (LIVE) | Nombor Ekor Terkini
Lucky Hari Hari 4D
Tarikh: 16/9/2024 (Mon)
Beli
First Prize
3947
Second Prize
9240
Third Prize
7655
Special
1580679636539084---
---5646620480692389
3513---3176
Consolation
24385815084553620936
18685464336343250504
Live Transaction
Member | Transaksi | Jumlah (RM) | Tarikh/Masa |
---|---|---|---|
V****06 | 4D Bet | 6 | 17 Sep 2024 5:34PM |
J****74 | 4D Bet | 10 | 17 Sep 2024 5:33PM |
V****06 | Top Up | 30 | 17 Sep 2024 5:32PM |
B******98 | Top Up | 30 | 17 Sep 2024 5:30PM |
P*********94 | Top Up | 60 | 17 Sep 2024 5:26PM |
c****24 | 4D Bet | 4 | 17 Sep 2024 5:22PM |
m***54 | 4D Bet | 30 | 17 Sep 2024 5:19PM |
c****24 | 4D Bet | 2 | 17 Sep 2024 5:19PM |
t*******vi | 4D Bet | 3 | 17 Sep 2024 5:17PM |
g*******w9 | Deposit ke game: Imperium | 229 | 17 Sep 2024 5:17PM |
Nombor4D.co © copyright 2024